Home
About ITL ITL Services Why ITL? Testimonials Resources Contact ITL
Welcome to Inside the League 2.0.    Inside the League’s Neil Stratton has served as an advisor to schools from the Big Ten, ACC, WAC, Conference USA and Pac-10, as well as a perennial Division I-AA championship contender. -

itl extra

itl extra                                                                                                                                                                                                       » Back

ITL Notebook: Pre-draft 2013 Falcons

Friday, April 26, 2013

Falcons
Cornerbacks (5)
Player Ht Wt Draft
Franks, Dominique 5-11 194 2010
Johnson, Terrence 5-9 195 2010
McClain, Robert 5-9 195 2010
Samuel, Asante 5-10 185 2003
Thompson, Peyton 5-11 180 2012
AVG 5-10 189.8 4
Defensive ends (3)
Biermann, Kroy 6-3 260 2008
Matthews, Cliff 6-4 268 2011
Umenyiora, Ogemdi 6-3 255 2003
AVG 6-3 1/4 261 5.7
Defensive tackles (5)
Babineaux, Jonathan 6-2 296 2005
Jerry, Peria 6-2 294 2009
Peters, Corey 6-3 295 2010
Regis, Micanor 6-3 305 2012
Robertson, Travian 6-4 303 2012
AVG 6-2 3/4 298.6 3.4
Linebackers (7)
Banks, Brian 6-2 250 2007
Dent, Akeem 6-1 239 2011
James, Robert 5-11 220 2008
Massaquoi, Jonathan 6-2 270 2012
Nicholas, Stephen 6-3 230 2007
Schiller, Pat 6-2 235 2012
Weatherspoon, Sean 6-1 239 2010
AVG 6-1 1/2 240.42 3.4
Center (1)
Konz, Peter 6-5 314 2012
AVG 6-5 314 1
Guards (6)
Blalock, Justin 6-4 329 2007
Gunn, Harland 6-2 310 2012
Hawley, Joe 6-3 297 2010
Manley, Phillipkeith 6-5 309 2012
McClendon, Jacques 6-3 324 2010
Reynolds, Garrett 6-7 317 2009
AVG 6-4 314.3 3
Tackles (3)
Baker, Sam 6-5 307 2008
Holmes, Lamar 6-6 323 2012
Johnson, Mike 6-5 312 2010
AVG 6-5 1/4 314 3
Quarterbacks (2)
Davis, Dominique 6-2 198 2012
Ryan, Matt 6-4 220 2008
AVG 6-3 209 3
Running backs (7)
Cox, Mike 6-0 252 2008
Ewing, Bradie 6-0 245 2012
Jackson, Steven 6-2 240 2004
Rodgers, Jacquizz 5-6 196 2011
Smith, Antone 5-9 190 2009
Snelling, Jason 5-11 223 2007
Vaughan, Josh 6-0 225 2009
AVG 5-10 3/4 224.4 4.4
Safeties (5)
DeCoud, Thomas 6-0 193 2008
Hope, Chris 6-0 204 2002
Mitchell, Charles 5-11 205 2012
Moore, William 6-0 218 2009
Schillinger, Shann 6-0 202 2010
AVG 5-11 3/4 204.4 4.8
Tight ends (6)
Coffman, Chase 6-6 250 2009
Gallarda, Tommy 6-5 259 2011
Gonzalez, Tony 6-5 243 1997
Nissley, Adam 6-5 264 2012
Palmer, Michael 6-5 260 2010
Szczerba, Andrew 6-6 256 2012
AVG 6-5 1/4 255.3 4.5
Wide receivers (8)
Cone, Kevin 6-2 216 2011
Davis, Drew 6-1 205 2011
Douglas, Harry 6-0 182 2008
Jackson, Marcus 6-1 195 2012
Jones, Julio 6-3 220 2011
Rodgers, James 5-7 185 2012
Toone, Tim 5-10 185 2010
White, Sharod 6-0 212 2005
AVG 6-0 200 3
Specialists
Bosher, Matt (PT) 6-0 208 2011
Bryant, Matt (PK) 5-9 200 2002
Harris, Josh (LS) 6-1 225 2012
Total players: 61

 

Follow us on TwitterFind us on Facebook Watch us on YouTube