Home
About ITL ITL Services Why ITL? Testimonials Resources Contact ITL
Welcome to Inside the League 2.0.    Inside the League’s Neil Stratton has served as an advisor to schools from the Big Ten, ACC, WAC, Conference USA and Pac-10, as well as a perennial Division I-AA championship contender. -

itl extra

itl extra                                                                                                                                                                                                       » Back

ITL Notebook: Pre-draft 2013 Bengals

Friday, April 26, 2013

Bengals
Cornerbacks (7)
Player Ht Wt Draft
Ghee, Brandon 6-0 193 2010
Hall, Leon 5-11 195 2007
Jones, Adam 5-10 185 2005
Kirkpatrick, Dre 6-2 190 2012
Lewis-Harris, Chris 5-10 180 2012
Newman, Terence 5-10 192 2003
Prater, Shaun 5-10 190 2012
AVG 5-11 189.3 4.3
Defensive ends (6)
Anderson, Jamaal 6-6 280 2007
Dunlap, Carlos 6-6 280 2010
Geathers, Robert 6-3 280 2004
Gilberry, Wallace 6-2 275 2008
Johnson, Michael 6-7 270 2009
Maybin, Aaron 6-4 240 2009
AVG 6-4 3/4 270.8 5.2
Defensive tackles (4)
Atkins, Geno 6-1 300 2010
Peko, Domata 6-3 322 2006
Still, Devon 6-5 305 2012
Thompson, Brandon 6-2 320 2012
AVG 6-2 3/4 311.8 3
Linebackers (8)
Burfict, Vontaze 6-1 245 2012
Evans, DeQuin 6-2 265 2011
Joiner, Brandon 6-3 245 2012
Lamur, Emmanuel 6-4 232 2012
Maualuga, Reynold 6-2 250 2009
Moch, Dontay 6-2 255 2011
Rey, Vincent 6-2 250 2010
Schaffer, J.K. 6-0 232 2012
AVG 6-2 246.8 1.9
Center (1)
Cook, Kyle 6-3 315 2007
AVG 6-3 315 6
Guards (4)
Pollak, Mike 6-3 300 2008
Robinson, Trevor 6-5 305 2012
Wharton, Travelle 6-4 320 2004
Zeitler, Kevin 6-4 315 2012
AVG 6-4 310 4
Tackles (5)
Boling, Clint 6-5 311 2011
Collins, Anthony 6-5 315 2008
Knapp, Dan 6-5 305 2012
Roland, Dennis 6-9 322 2006
Whitworth, Andrew 6-7 330 2006
AVG 6-6 1/4 316.6 4.4
Quarterbacks (4)
Dalton, Andy 6-2 220 2011
Johnson, Josh 6-3 205 2008
Robinson, Zac 6-3 218 2010
Skelton, John 6-6 244 2010
AVG 6-3 1/2 221.8 3.3
Running backs (7)
Brooks, Jourdan 6-0 230 2012
Conner, John 5-11 245 2010
Green-Ellis, BenJarvus 5-11 220 2008
Herron, Dan 5-10 215 2012
Peerman, Cedric 5-10 211 2009
Pressley, Chris 5-11 260 2009
Scott, Bernard 5-10 198 2009
AVG 5-10 3/4 225.6 3.1
Safeties (6)
Dye, Tony 5-10 200 2012
Nelson, Reggie 5-11 210 2007
Miles, Jeromy 6-2 210 2010
Mays, Taylor 6-3 230 2010
Iloka, George 6-4 225 2012
Sands, Robert 6-4 215 2011
AVG 6-1 3/4 215 2.7
Tight ends (4)
Charles, Orson 6-3 250 2012
Quinn, Richard 6-4 264 2009
Smith, Alex 6-4 258 2005
Gresham, Jermaine 6-5 260 2010
AVG 6-4 258 4
Wide receivers (9)
Hawkins, Andrew 5-7 180 2008
Rogers, Taveon 5-11 190 2012
Tate, Brandon 6-1 200 2009
Sanu, Mohamed 6-2 210 2012
Jones, Marvin 6-2 195 2012
Hilton, Justin 6-2 190 2012
Sanzenbacher, Dane 5-11 180 2011
Whalen, Ryan 6-1 200 2011
Green, A.J. 6-4 207 2011
AVG 6-0 1/2 194.7 2.1
Specialists
Huber, Kevin (PT) 6-1 212 2009
Nugent, Mike (PK) 5-9 190 2005
Davis, Bryce (LS) 6-3 245 2012
Harris, Clark (LS) 6-5 255 2007
Total players: 69

 

Follow us on TwitterFind us on Facebook Watch us on YouTube